
TABLE-1
| WORKING PRESSURE | TEST PRESSURE | ||||||
| Class | bar | kgf / cm 2 | lbf / in 2 | bar | kgf / cm 2 | lbf / in 2 | |
|
B |
6 | 6.12 | 87 | 9 | 7.18 | 130 | |
| C | 9 | 9.18 | 130 | 14 | 13.77 | 195 | |
| D | 12 | 12.25 | 173 | 18 | 18.38 | 259 | |
| E | 15 | 15.3 | 217 | 23 | 22.95 | 325 | |
The maximum admissible service pressure are calculated from known data on the basis of a life of at least 50 years of continues operation and a safety factor 1 greater than 2
TABLE 2
| Class of pipe | Maximum 1 h failure pressure | |
| 6 bar | Class - B | 21.6 bar |
| 9 bar | Class - C | 32.4 bar |
| 12 bar | Class - D | 43.2 bar |
| 15 bar | Class - E | 54.0 bar |
Short-term hydrostatic pressure resistance at 20o C Maximum 1 hour failure pressure