
|
Nominal Outside diameter mm |
SERIES 1 | SERIES 2 | SERIES 3 | SERIES 4 | SERIES 5 |
| 2.5 KG/CM2 | 4 KG/CM2 | 6 KG/CM2 | 10 KG/CM2 | 16 KG/CM2 | |
|
Nominal wall Thickness mm |
Nominal wall Thickness mm |
Nominal wall Thickness mm |
Nominal wall Thickness mm |
Nominal wall Thickness mm |
|
| 16 | - | - | - | - | 1.2 |
| 20 | - | - | - | - | 1.5 |
| 25 | - | - | - | 1.5 | 1.9 |
| 32 | - | - | - | 1.8 | 2.4 |
| 40 | - | - | 1.8 | 1.9 | 3.0 |
| 50 | - | - | 1.8 | 2.4 | 3.7 |
| 63 | - | - | 1.9 | 3.0 | 4.7 |
| 75 | - | 1.8 | 2.2 | 3.6 | 5.6 |
| 90 | - | 1.8 | 2.7 | 4.3 | 6.7 |
| 110 | 1.8 | 2.2 | 3.2 | 5.3 | 8.2 |
| 125 | 1.8 | 2.5 | 3.7 | 6.0 | 9.3 |
| 140 | 1.8 | 2.80 | 4.1 | 6.7 | 10.4 |
| 160 | 1.8 | 3.2 | 4.7 | 7.7 | 11.9 |
| 200 | 1.8 | 4.0 | 5.9 | 9.6 | 14.9 |
| 225 | 1.8 | 4.5 | 6.6 | 10.8 | 16.7 |
| 250 | 2.0 | 4.9 | 7.3 | 11.9 | 18.6 |
| 280 | 2.3 | 5.5 | 8.2 | 13.4 | 20.8 |
|
315 |
2.5 |
6.2 |
9.2 |
15.0 |
23.4 |
|
355 |
2.9 |
7.0 |
10.4 |
16.9 |
26.3 |
|
400 |
3.2 |
7.9 |
11.7 |
19.1 |
29.7 |
NOTE: The nominal pressure is the maximum Sustained working pressure based on fluid at 23o Centigrade for operation at higher temperatures the working pressure should be reduced.